EZOIC SERVICE PRIVACY POLICY
alphabetize.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Roq.ad Inc. | | |
Jetpack Digital LLC | | |
adbalancer Werbeagentur GmbH | | |
Reliz LTD | | |
WebMedia | | |
ADSOCY | | |
Adobe Advertising Cloud | | |
dpa-infocom GmbH | | |
MOOT TECHNOLOGY LTD | | |
Kertil Iberia S.L. | | |
INVIBES GROUP | | |
Impactify SARL | | |
Next Millennium Media INC | | |
Boldwin LTD | | |
NEORY GmbH | | |
Adex (Virtual Minds GmbH) | | |
Bandsintown Amplified LLC | | |
AAX LLC | | |
PIXFUTURE MEDIA INC. | | |
AntVoice | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adWMG | | |
VIADS ADVERTISING S.L. | | |
Adrino Mobile Sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Avantis Video Ltd | | |
BidTheatre AB | | |
Airnow Media Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADARA MEDIA UNLIMITED | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adsolutions BV | | |
Playrcart Limited | | |
THE LINEA 1 MKT SL | | |
Converge-Digital | | |
Adevinta Spain S.L.U. | | |
Permodo GmbH | | |
Audience Solutions S.A. | | |
Dailymotion SA | | |
Global Media Group Services Limited | | |
Hillside (Sports) GP Limited | | |
Adventure Media | | |
Offerista Group GmbH | | |
Betgenius Ltd | | |
remerge GmbH | | |
Accorp Sp. z o.o. | | |
YouGov | | |
INVIDI technologies AB | | |
Adserve.zone / Artworx AS | | |
Natexo Spain | | |
Apester Ltd | | |
Mobilewalla, Inc. | | |
Rockerbox, Inc | | |
netzeffekt GmbH | | |
ADWAYS SAS | | |
Threedium | | |
AdElement Media Solutions Pvt Ltd | | |
DeepIntent, Inc. | | |
Holid AB | | |
GP One GmbH | | |
Verasity Limited | | |
GumGum, Inc. | | |
Lotame Solutions, inc | | |
Ziff Davis LLC | | |
Bababam | | |
Knorex | | |
Oracle Advertising | | |
Localsensor B.V. | | |
REMAILME | | |
SmartFrame Technologies Ltd | | |
Confiant Inc. | | |
AdColony, Inc. | | |
Readpeak Oy | | |
Arkeero | | |
ConnectAd Demand GmbH | | |
Seedtag Advertising S.L | | |
Opt Out Advertising B.V. | | |
One Tech Group GmbH | | |
AWIN AG | | |
emetriq GmbH | | |
Justtag Sp. z o.o. | | |
ResponsiveAds, Inc. | | |
Epsilon | | |
Opinary GmbH | | |
adality GmbH | | |
Arpeely Ltd. | | |
CHEQ AI TECHNOLOGIES | | |
Cavai AS & UK | | |
Firstlead GmbH (ADCELL) | | |
Habu | | |
ADYOULIKE SA | | |
The Kantar Group Limited | | |
Nexx360 | | |
Ströer SSP GmbH (DSP) | | |
MADVERTISE MEDIA | | |
FeedAd GmbH | | |
42 Ads GmbH | | |
Vyde Ltd. | | |
Baidu USA | | |
Allegro sp. z o.o. | | |
Dataseat Ltd | | |
Brand Advance Ltd | | |
MARKETPERF CORP | | |
TripleLift, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Mindlytix SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
umlaut communication gmbh | | |
Beaconspark Ltd | | |
Hybrid Theory Global Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Brid Video DOO | | |
Clipr | | |
Onesoon Limited t/a Adalyser | | |
LiveIntent Inc. | | |
Internet BillBoard a.s. | | |
Dentsu Italia SpA | | |
XChange by SFBX® | | |
socoto gmbh & co. kg | | |
Semasio GmbH | | |
Onfocus (Adagio) | | |
AUDIOMOB LTD | | |
lead alliance GmbH | | |
PubMatic, Inc | | |
AdInMo LTD | | |
Radio Net Media Limited | | |
ADITION (Virtual Minds GmbH) | | |
Brandhouse/Subsero A/S | | |
streaMonkey GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Artefact Deutschland GmbH | | |
Brave People Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
Criteo SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Traffective GmbH | | |
CleverPush GmbH | | |
Bucksense Inc | | |
LiquidM Technology GmbH | | |
Listonic Sp. z o.o. | | |
Sublime | | |
Near Intelligence Pte. Ltd. | | |
Raptor Services A/S | | |
Kameleoon SAS | | |
TF1 PUBLICITE | | |
Content Ignite | | |
United Internet Media GmbH | | |
LiveRamp | | |
Yieldmo, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Seenthis AB | | |
Sirdata | | |
Wizaly | | |
Digital East GmbH | | |
Admo.tv (Clickon) | | |
Quantcast | | |
Adikteev | | |
ETARGET SE | | |
Adtelligent Inc. | | |
Passendo Aps | | |
belboon GmbH | | |
QuantumCast digital GmbH | | |
Jellyfish France | | |
bam! interactive marketing GmbH | | |
Flexoffers.com, LLC | | |
Azerion Holding B.V. | | |
Octave IP Limited | | |
Novatiq limited | | |
Magnite, Inc. (Outstream) | | |
EASYmedia GmbH | | |
Adhese | | |
WebAds B.V | | |
Epom Ltd. | | |
Tangoo S.R.L. | | |
SpearAd GmbH | | |
Videobyte Inc | | |
ADman Interactive SLU | | |
Media.net Advertising FZ-LLC | | |
Yieldlove GmbH | | |
Quality Media Network GmbH | | |
Agate Systems Limited | | |
Vibrant Media Limited | | |
Teads France SAS | | |
TAPTAP Digital SL | | |
Redbranch, Inc dba Fraudlogix | | |
ShareThis, Inc | | |
BidBerry SRL | | |
NumberEight Technologies Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
mainADV Srl | | |
Channel Pilot Solutions GmbH | | |
AA INTERNET-MEDIA Ltd | | |
CITISERVI EUROPE, S.L. | | |
agof studies | | |
Triple13 Ltd | | |
GADSME | | |
Ogury Ltd. | | |
Zemanta Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Adtriba GmbH | | |
Publica LLC | | |
PML Innovative Media | | |
Outbrain UK Ltd | | |
YieldLift LLC | | |
freenet DLS GmbH | | |
Publicis Media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Adkernel LLC | | |
Vidoomy Media SL | | |
travel audience GmbH | | |
I.R.V. D.O.O. | | |
Bidstack Limited | | |
Alliance Gravity Data Media | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adnami Aps | | |
Visarity Technologies GmbH | | |
xpln.ai SAS | | |
Ezoic Inc. | | |
BeOp | | |
AdGear Technologies, Inc. | | |
Near Intelligence | | |
Basis Global Technologies, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
LoopMe Limited | | |
A.Mob | | |
Permutive Limited | | |
adrule mobile GmbH | | |
Samba TV, Inc. | | |
Insticator, Inc. | | |
Showheroes SE | | |
SINGLESPOT SAS | | |
VRTCAL Markets Inc | | |
Italiaonline S.p.A. | | |
Luna Media Group LLC | | |
Dentsu A/S | | |
VGI CTV, Inc | | |
Polar Mobile Group Inc. | | |
Kochava Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Axiom Media Connect | | |
Arrivalist Co. | | |
Kairion GmbH | | |
SMADEX, S.L.U. | | |
Bmind a Sales Maker Company, S.L. | | |
Infolinks Media, LLC | | |
ADMAX | | |
Xandr, Inc. | | |
DEFINE MEDIA GMBH | | |
Nielsen International SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Rico Developments Ltd | | |
Rakuten Marketing LLC | | |
PROXISTORE | | |
Audienzz AG | | |
Watch Fantom Inc. AKA CatapultX | | |
NAG SA | | |
VECTAURY | | |
Verve Group Europe GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Digital Squad | | |
Media16 ltd | | |
HyperTV Inc. | | |
DNA-I.COM | | |
Frameplay Corporation | | |
Avocet Systems Limited | | |
Sharethrough, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Online Advertising Network Sp. z o.o. | | |
Opti Digital SAS | | |
Sayollo Media LTD | | |
Quadrant Global Pte Ltd | | |
Madison Logic, Inc. | | |
Marfeel Solutions, SL | | |
Smartclip Hispania S.L. | | |
BILENDI SA | | |
Kargo Global Inc. | | |
Opera Software Ireland Limited | | |
Jampp LTD | | |
cynapsis interactive GmbH | | |
Zoomd Ltd. | | |
MGID Inc. | | |
Norstat AS | | |
First-id | | |
Doceree UK Limited | | |
Smart Analytics SL | | |
Adloox SA | | |
TIMEONE PERFORMANCE | | |
digidip GmbH | | |
Stream Eye OOD | | |
Query Click Limited | | |
ADventori SAS | | |
SMARTSTREAM.TV GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Relay42 Netherlands B.V. | | |
Sonares GmbH | | |
SSMas | | |
ShowHeroes SRL | | |
Telecoming S.A. | | |
Zeta Global | | |
Disqus | | |
BYTEDANCE PTE. LTD. | | |
Sportradar AG | | |
M32 Connect Inc | | |
Pubfinity LLC | | |
OpenX | | |
Terminus Software Inc. | | |
Mobsuccess | | |
mediarithmics SAS | | |
adhood.com | | |
Score Media Group GmbH & Co. KG | | |
MEDIAMETRIE | | |
optimise-it GmbH | | |
Voxnest Inc | | |
adsquare GmbH | | |
Snapsort Inc., operating as Sortable | | |
Appush Technologies | | |
Rockabox Media Ltd t/a Scoota | | |
SoD ScreenOnDemand GmbH | | |
Ströer Digital Media GmbH | | |
Playhill Limited | | |
ARMIS SAS | | |
Eskimi | | |
Somplo Ltd | | |
AccountInsight Ltd | | |
Emodo, Inc. | | |
Gamned | | |
Reppublika Data Analytics and Technologies GmbH | | |
retailAds GmbH & Co. KG | | |
Mediavine, Inc. | | |
Unruly Group LLC | | |
Underdog Media LLC | | |
Effiliation / Effinity | | |
Wunderkind Corporation | | |
Brand Metrics Sweden AB | | |
Goldbach Group AG | | |
Alkimi | | |
Sitewit Corp | | |
AdSpirit GmbH | | |
Newsroom AI Ltd | | |
Market Resource Partners LLC | | |
OneFootball GmbH | | |
Seven Technologies S.L. | | |
Clinch Labs LTD | | |
MPX GmbH | | |
EXADS | | |
Weborama | | |
SpringServe, LLC | | |
Jivox Corporation | | |
AdTiming Technology Company Limited | | |
DynAdmic | | |
Claritas LLC | | |
LightBox TV | | |
Bidtellect, Inc | | |
RevX | | |
Duration Media, LLC. | | |
Commanders Act | | |
IVO Media Ltd | | |
onlineumfragen.com GmbH | | |
Amnet GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Triton Digital Canada Inc. | | |
Notify | | |
BusinessClick | | |
ANINPRO-CREATIVE, S.L. | | |
Seeding Alliance GmbH | | |
ADRENALEAD | | |
PRECISO SRL | | |
Exit Bee Limited | | |
BeeswaxIO Corporation | | |
Papirfly AS | | |
ad6media | | |
The Reach Group GmbH | | |
BCOVERY SAS | | |
Upwave Inc. | | |
ID5 Technology Ltd | | |
Sizmek by Amazon | | |
Tapjoy, Inc. | | |
Footballco Media Limited | | |
Click Tech Limited | | |
TOPBOX Inc. | | |
Factor Eleven GmbH | | |
LinkedIn Ireland Unlimited Company | | |
EXOCLICK, S.L. | | |
Dynamic 1001 GmbH | | |
Oracle Data Cloud - Moat | | |
Questpass Sp. z o.o. | | |
152 Media LLC | | |
Go.pl sp. z o.o. | | |
SelectMedia International LTD | | |
ADTTRIBUTION LLC | | |
Cluep LLC | | |
Viafoura Inc. | | |
Skimbit Ltd | | |
MediaMath, Inc. | | |
Open Web Technologies Ltd | | |
The Ozone Project Limited | | |
Media Square | | |
VUUKLE DMCC | | |
Resono B.V. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Wagawin GmbH | | |
Moloco, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Pelmorex Corp. | | |
Netpoint Media GmbH | | |
Samsung Ads | | |
INFINIA MOBILE S.L. | | |
Performax.cz, s.r.o. | | |
Ad Alliance GmbH | | |
ID Ward Ltd | | |
Caroda s.r.o. | | |
ArtChaos s.r.o. | | |
Always-Computing SAS | | |
Acxiom | | |
Cazamba Serviços de Internet Ltda | | |
wetter.com GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Impact Tech Inc. | | |
Kairos Fire | | |
QUARTER MEDIA GmbH | | |
Kubient Inc. | | |
vitrado GmbH | | |
Njuice AB | | |
Rich Audience Technologies SL | | |
Bombora Inc. | | |
OneTag Limited | | |
Smartology Limited | | |
Golden Bees | | |
PIA Advertising GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SPORTORITY UK LTD | | |
ARKHEUS | | |
Eyeota Pte Ltd | | |
Madington | | |
ucfunnel Co., Ltd. | | |
smartclip Europe GmbH | | |
7Hops.com Inc. (ZergNet) | | |
AdsWizz Inc. | | |
Audience Network | | |
Discover-Tech ltd | | |
Blockthrough, Inc. | | |
DoubleVerify Inc. | | |
IPONWEB GmbH | | |
Keymantics | | |
BLIINK SAS | | |
Blue Billywig Group BV | | |
GroupM UK Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Google Advertising Products | | |
Livewrapped AB | | |
Jaduda GmbH | | |
Kiosked Ltd | | |
AiCreo S.r.l. | | |
FUNKE Digital GmbH | | |
Better Ads GmbH | | |
Index Exchange, Inc. | | |
PIXIMEDIA | | |
Automattic Ads | | |
Strossle International AB | | |
1plusX AG | | |
DIGITEKA Technologies | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Tredia Solutions SL | | |
Vidcrunch LLC | | |
Neodata Group srl | | |
Arcspire Limited | | |
Schober Information Group Deutschland GmbH | | |
CentralNic Poland sp. z o.o. | | |
AdTheorent, Inc | | |
AcuityAds Inc. | | |
Blue | | |
C WIRE AG | | |
BEINTOO SPA | | |
Axel Springer Teaser Ad GmbH | | |
BidMachine Inc. | | |
Revcontent, LLC | | |
Improve Digital | | |
Fandom, Inc. | | |
Adlane LTD | | |
Unicredit BankAustria AG | | |
Roku Advertising Services | | |
1000mercis (Numberly) | | |
Adjust Digital A/S | | |
CASTOOLA D.O.O. | | |
Blue Media Services LTDA | | |
Connatix Native Exchange Inc. | | |
Liftoff Mobile, Inc. | | |
Timehop, Inc. | | |
adbility media GmbH | | |
MobileFuse LLC | | |
iPROM | | |
CIBLECLIC | | |
Smart Adserver | | |
SpotX, Inc | | |
usemax advertisement (Emego GmbH) | | |
Sovrn Holdings Inc | | |
Protected Media LTD | | |
Happydemics | | |
LifeStreet Corporation | | |
audio content & control GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Sonobi, Inc | | |
NoBid, Inc. | | |
Aarki, Inc. | | |
Objective Partners BV | | |
Spoods GmbH | | |
Frii ApS | | |
M.D. Primis Technologies Ltd. | | |
Good-Loop Ltd | | |
VLYBY Digital GmbH | | |
Otto (GmbH & Co KG) | | |
Truvid Inc. | | |
JS Web Production | | |
Skoiy | | |
Captify Technologies Limited | | |
UniCredit S.p.A. | | |
Lupon Media | | |
MyTraffic | | |
ividence | | |
